MINNEWANKA SHUTTLE | ||
Resources | ||
Map of the Gap and lakes. | ||
Elevation Profile | ||
Sideview | ||
Parks Canada trail report. | ||
Pictures of the 2004 shuttle. | ||
A video of a 2005 in and out ride. | ||
A video of the 2006 shuttle. | ||
A quick-edit helmet-cam video of the 2008 shuttle. Two minutes. (Broken cameras.) | ||
A video of the 2010 shuttle. | ||
Pictures of a 2017 Ride. | ||
Pictures of a 2019 Ride. | ||
Big benefit-to-weight ratio things to bring: derailleur hanger; spoke wrench; shifter cable; brake pads; chain breaker; chain links. | ||
Emergency stuff everyone could bring one or two of: first aid kit; GPS; lighter and firestarter; radio; satellite tracker. | ||
The usual shuttle goes something like this: We'll use a bike tour company to drive us north of Cochrane. We'll meet at 07:00 to load our bikes at “Our Lady of the Assumption School” in northwest Calgary, and leave from there at 07:30. The school is northwest of the Highway 1 and Sarcee Trail overpass. Take Sarcee Trail north of Highway 1 to the end of it (Sarcee Trail ends a couple of hundred metres north of Highway 1) and turn left. The school is immediately to the left, at about 34 Avenue and 71 Street N.W. Optionally, we can stop in Cochrane for coffee
and doughnuts. The van will
drop us off north of Cochrane and then drive to Banff to meet us. Bring a bag
with several clothing options to suit the weather and you can leave what you
don't need on the bus. |
||